Breaking Strain (lb) | Breaking Strain (kg) | Diameter (mm) | Colour | Profile |
---|---|---|---|---|
10lb | 4.5kg | 0.12mm | Blue | Round |
15lb | 6.8kg | 0.14mm | Blue | Round |
20lb | 9.1kg | 0.16mm | Blue | Round |
30lb | 13.6kg | 0.18mm | Blue | Round |
40lb | 18.1kg | 0.22mm | Blue | Round |
50lb | 22.7kg | 0.24mm | Blue | Round |
65lb | 29.5kg | 0.28mm | Blue | Round |
80lb | 36.3kg | 0.32mm | Blue | Round |
100lb | 45.4kg | 0.36mm | Blue | Round |
!